Exercise 3
Identify the Type of Tracings
In this exercise, you will be presented with a set of photographs of polygrams, which are shapes composed of several lines or curves that intersect. Your task is to identify the type of tracing represented in each photograph.
You will be given a total of 25 photographs to study, but only 15 of them will be randomly selected for each set of questions. For each photograph, you will be asked to select the name of the corresponding tracing from a list of options provided.
This exercise is designed to test your ability to recognize different types of tracings and to help you develop your visual and analytical skills. Good luck!
- Pneumo Tracings
- Galvano Tracings
- Cardio Tracings
- Pneumo Tracings
- Galvano Tracings
- Cardio Tracings
Instruction | Image | Answer |
---|---|---|
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. | ||
Identify the name of Tracing. |